top of page

Rutgers Crew
UPSTREAM RED TEAM
Rutgers Crew 2025 Fall VarsityRoster
Name | Class | Height/ Weight | Hometown | High School |
|---|---|---|---|---|
Barnard, Nick | 2028 | 6'0" / 165 lbs. | McLean, Virginia | McLean High School |
Barth, Aidan | 2027 | 6'2" / 200 lbs. | New Providence, New Jersey | New Providence High School
|
Billings, Jason | 2027 | 6'5" / 170 lbs. | Westfield, New Jersey | Westfield High School |
Borst, Jaxon | 2028 | 6'4" / 200 lbs. | Long Valley, New Jersey | West Morris Central High School |
Bouchacourt, Julien | 2029 | 5'10" / 160 lbs. | Mays Landing, New Jersey | Oakcrest High School |
Bowen, Gus | 2027 | 6'2" / 170 lbs. | Madison, New Jersey | Oratory Preparatory School |
Calsyn, Dane | 2028 | 6'3" / 200 lbs. | Manahawkin, New Jersey | Southern Regional High School |
Carter, Josiah | 2027 | 6'0" / 160 lbs. | Freehold, New Jersey | Marlboro High School |
Chilcoat, Peter | 2028 | 6'0" / 180 lbs. | Somerville, New Jersey | Somerville High School |
Clausen, Luke | 2027 | 6'0" / 155 lbs. | New Providence, New Jersey | New Providence High School |
Cook, Oliver | 2029 | 6'2" / 205 lbs. | Chicago, Illinois | Lincoln Park High School |
Covalesky, Bernardas | 2028 | 6'6" / 205 lbs. | Randolph, New Jersey | Randolph High School
|
bottom of page