top of page
Since 1864
Rutgers Crew
Rutgers Crew Roster 2022-2023
Name | Class | Height/ Weight | Hometown | Highschool |
---|---|---|---|---|
Bartlett, Douglas | 2023 | 6'6" / 200 lbs. | Cockeysville, Maryland | St. Paul's School |
Chang, Joshua | 2026 | 5'10" / 160 lbs. | Lawrenceville, New Jersey | Lawrence High School |
Corliss, Jack | 2025 | 6'2" / 195lbs. | Red Bank, New Jersey | Marine Academy of Science and Technology |
Deoar, Ben | 2022 | 6'9" / 230 lbs. | New Brunswick, New Jersey | New Brunswick High School |
Fenn, Adam | 2023 | 6'4" / 190 lbs. | East Brunswick, New Jersey | East Brunswick High School |
Fitzpatrick, Vincent | 2024 | 6'1" / 170 lbs. | Haddon Township, New Jersey | Haddon Township High School |
Forzani, Thomas | 2024 | 6'0" / 170 lbs. | Baskin Ridge, New Jersey | Ridge High School |
Gill, Rajveer | 2026 | 5'5" / 130 lbs. | Basking Ridge, New Jersey | Ridge High School |
Jaramillo, Ivan | 2026 | 6'0" / 175 lbs. | Kearny, New Jersey | Kearny High School |
Jarzebowski, Tadhg | 2026 | 5'9" / 130 lbs. | Summit, New Jersey | Summit High School |
Kamel, Mehdy | 2026 | 5'10" / 160 lbs. | Wyckoff, New Jersey | Ramapo High School |
Khanin, Joshua | 2024 | 5'8" / 125 lbs. | Summit, New Jersey | Summit High School |
Kim, James | 2023 | 6'2"/ 200 lbs. | Forked River, New Jersey | Marine Academy of Technology and Environmental Science |
Kotian, Laksh | 2023 | 6'3" / 190 lbs. | Mumbai, India | Somaiya High School |
Ksiazek, Jakub | 2025 | 6'3" / 175 lbs. | Bridgewater, New Jersey | Bridgewater Raritan High School |
Lai, Jeremy | 2024 | 5'10" / 140 lbs. | East Hanover, New Jersey | Hanover Park High School |
Lindstedt, Jacob | 2024 | 6'5" / 225 lbs. | Mine Hill, New Jersey | Morris Hills High School |
Malague, Edward | 2023 | 6'2" / 185 lbs. | Metuchen, New Jersey | Metchen High School |
Merrill, Mason | 2024 | 6'2" / 200 lbs. | Westampton, New Jersey | Rancocas Valley Regional High School |
Molas, Gavin | 2025 | 5'6" / 130 lbs. | Toms River, New Jersey | Toms River High School East |
Mongelli, John "Jack" | 2024 | 6'4" / 195 lbs. | Delaware Township, New Jersey | Hunterdon Central Regional High School |
Morris, Ethan | 2026 | 5'10" / 165 lbs. | Ocean Township, New Jersey | Ocean Township High School |
Naulty, Joesph | 2024 | 6'2" / 235 lbs. | Southampton, New Jersey | Rancocas Valley Regional High School |
Pahira, Kyle | 2023 | 6'2" / 185 lbs. | Monroe, New Jersey | Monroe Township High School |
Pastor, Michael | 2025 | 6'3" / 215 lbs. | Bridgewater, New Jersey | Bridgewater Raritan High School |
Perich, Kacper | 2026 | 6'3" / 210 lbs. | Pennington, New Jersey | Hopewell Valley Central High School |
Popov, Maksim | 2024 | 5'10" / 150 lbs. | Manalapan, New Jersey | Manalapan High School |
Raser, Daniel | 2024 | 6'2" / 215 lbs. | Mountain Lakes, New Jersey | Mountain Lakes High School |
Reese, Alexander | 2026 | 5'10" / 180 lbs. | Cherry Hill, New Jersey | Cherry Hill West High School |
Schraven, Kai | 2024 | 6'2" / 185 lbs. | Madison, New Jersey | Madison High School |
Shah, Rohan | 2026 | 6'0" / 160 lbs. | Montgomery, New Jersey | Montgomery High School |
Shain, Axel | 2026 | 5'11" / 175 lbs. | Pennsville, New Jersey | Pennsville Memorial High School |
Shanosky, Benjamin | 2024 | 6'3" / 200 lbs. | Basking Ridge, New Jersey | Ridge High School |
Skrzypczak, Daniel | 2026 | 6'2" / 185 lbs. | Mountville, New Jersey | Montville Township High School |
Stoeber, Johannes | 2026 | 6'3" / 185 lbs. | South Orange, New Jersey | Columbia High School |
Taylor, Jonah | 2026 | 6'2" / 160 lbs. | Collingswood, New Jersey | Collingswood High School |
Thurman, Owen | 2026 | 6'1" / 200 lbs. | Atlantic Highlands, New Jersey | Henry Hudson Regional High School |
Tilton, Luke | 2024 | 6'4" / 215 lbs. | Highland Park, New Jersey | Highland Park High School |
Waldstein, Andrew | 2026 | 5'10" / 130 lbs. | Berlin, New Jersey | Bishop Eustace Prep |
Wernyj, Luke | 2026 | 6'4" / 195 lbs. | Highland Park, New Jersey | Highland Park High School |
Williams, Sam | 2026 | 6'4" / 215 lbs. | Austin, Texas | Round Rock High School |
Page 1 of 1
bottom of page