top of page

Rutgers Crew
Since 1864
Rutgers Crew 2025 Fall Varsity Roster
Name | Class | Height/ Weight | Hometown | High School |
|---|---|---|---|---|
Barnard, Nick | 2028 | 6'0" / 165 lbs. | McLean, Virginia | McLean High School |
Barth, Aidan | 2027 | 6'2" / 200 lbs. | New Providence, New Jersey | New Providence High School
|
Billings, Jason | 2027 | 6'5" / 170 lbs. | Westfield, New Jersey | Westfield High School |
Bolivar, David | 2029 | 6'0" / 180 lbs. | Scotch Plains, New Jersey | Academy for Information Technology |
Borst, Jaxon | 2028 | 6'4" / 200 lbs. | Long Valley, New Jersey | West Morris Central High School |
Bouchacourt, Julien | 2029 | 5'10" / 160 lbs. | Mays Landing, New Jersey | Oakcrest High School |
Bowen, Gus | 2027 | 6'2" / 170 lbs. | Madison, New Jersey | Oratory Preparatory School |
Calsyn, Dane | 2028 | 6'3" / 200 lbs. | Manahawkin, New Jersey | Southern Regional High School |
Carter, Josiah | 2027 | 6'0" / 160 lbs. | Freehold, New Jersey | Marlboro High School |
Clausen, Luke | 2027 | 6'0" / 155 lbs. | New Providence, New Jersey | New Providence High School |
Cook, Oliver | 2029 | 6'2" / 205 lbs. | Chicago, Illinois | Lincoln Park High School |
Covalesky, Bernardas | 2028 | 6'6" / 205 lbs. | Randolph, New Jersey | Randolph High School
|
Cruz, Lucas | 2028 | 6'1" / 180 lbs. | Vineland, New Jersey | Vineland High School |
Deoar, Ben | 2027 | 6'9" / 230 lbs. | New Brunswick, New Jersey | New Brunswick High School |
DiDomenico, Lucas | 2029 | 5'5" / 125 lbs. | Cranford, New Jersey | Union County Magnet High School |
Diddi, Pranav | 2028 | 5'9" / 140 lbs. | Hackettstown, New Jersey | West Morris Central High School |
Dipasupil, Aidan | 2028 | 5'4" / 125 lbs. | Montvale, New Jersey | Pascack Hills High School |
Ellis, Frederick | 2029 | 6'0" / 175 lbs. | Austin, Texas | Westlake High School |
Fournier, Sebastian | 2029 | 6'3" / 170 lbs. | Oak Park, Illinois | Oak Park River Forest High School |
French, Ian | 2027 | 5'11" / 180 lbs. | Watchung, New Jersey | Watchung Hills Regional High School
|
Geissler, Dylan | 2029 | 6'2" / 180 lbs. | Syosset, New York | Syosset High School |
Gill, Rajveer | 2026 | 5'5" / 130 lbs. | Basking Ridge, New Jersey | Ridge High School |
Iwaniuk, Oskar | 2028 | 6'1" / 150 lbs. | Cranford, New Jersey | Academy for Information Technology |
Jantzi, Mason | 2029 | 6'4" / 200 lbs. | Collingswood, New Jersey | Collingswood High School |
Juliano, Dominick | 2027 | 6'0" / 200 lbs. | Manahawkin, New Jersey | Southern Regional High School
|
Kane, David | 2029 | 5'10" / 150 lbs. | Ventnor City, New Jersey | Atlantic County Institute of Technology |
Kimmett, Conan | 2027 | 5'10" / 165 lbs. | Falls Church, Virginia | McLean High School
|
Kwan, Ben | 2026 | 6'0" / 180 lbs. | Needham, Massachusetts | Needham High School |
Leachman, James | 2025 | 6'2" / 165 lbs. | Silver Springs, Maryland | Albert Einstein High School |
Leiwant, Austin | 2027 | 5'11" / 170 lbs. | Westford, Massachusetts | Westford Academy
|
Leyzerovich, Jake | 2028 | 5'4" / 135 lbs. | Springfield, New Jersey | Union County Vocational Technical Schools |
Lorish, Vansh | 2028 | 5'11" / 150 lbs. | West Windsor, New Jersey | West Windsor Plainsboro High School South |
McIntosh, Dylan | 2029 | 6'1" / 180 lbs. | Pennington, NJ | Hopewell Valley Central High School |
Mello, Kyle | 2027 | 6'4" / 180 lbs. | San Diego, California | Mission Bay High School |
Merold, Zach | 2026 | 6'4" / 195 lbs. | Sparta, New Jersey | Sparta High School
|
Neibert, Christian | 2027 | 6'2" / 150 lbs. | Coronado, California | Coronado High School |
Parisi, Ryan | 2027 | 6'2" / 190 lbs. | Basking Ridge, New Jersey | Rutgers Preparatory School |
Patel, Rishi | 2029 | 5'11" / 165 lbs. | Piscataway, New Jersey | Piscataway High School |
Pereira, Aden | 2027 | 5'7" / 130 lbs. | Haworth, New Jersey | Northern Valley Regional High School |
Pierce, Patrick | 2028 | 6'2" / 170 lbs. | Clifton Park, New York | Shenendehowa High School |
Rakota, Anthony | 2029 | 6'1" / 175 lbs. | Manhattan Beach, California | Mira Costa High School |
Ramos, Max | 2029 | 5'5" / 135 lbs. | Bainbridge Island, Washington | Bainbridge Island High School |
Rana, Prahalad | 2026 | 6'0" / 190 lbs. | Edison, New Jersey | J.P. Stevens High School |
Reese, Alexander | 2026 | 5'10" / 180 lbs. | Cherry Hill, New Jersey | Cherry Hill West High School |
Richards, Aidan | 2028 | 6'2" /170 lbs. | Westfield, New Jersey | Westfield High School |
Roesener, Henry | 2028 | 6'0" / 180 lbs. | Highland Park, New Jersey | Highland Park High School |
Sethi, Mridul | 2028 | 6'3" / 190 lbs. | East Hanover, New Jersey | Dehli Public School, Bhopal |
Shepherd, Logan | 2028 | 6'4" / 195 lbs. | Westfield, New Jersey | Westfield High School |
Sifer, Kieren | 2029 | 6'1" / 175 lbs. | Manassas, Virginia | Thomas Jefferson High School for Science and Tech |
Singh, Manjot | 2029 | 6'3" / 170 lbs. | Edison, New Jersey | J.P. Stevens High School |
Skrzypczak, Daniel | 2026 | 6'2" / 185 lbs. | Mountville, New Jersey | Montville Township High School |
Snyder, Dylan | 2027 | 6'0" / 180 lbs. | Pittsburgh, Pennsylvania | Baldwin High School
|
Soupios, Henry | 2029 | 6'3" / 190 lbs. | South Orange, New Jersey | Columbia High School |
Stolin, Mark | 2029 | 6'1" / 200 lbs. | Morganville, New Jersey | Marlboro High School |
Sweeney, Aidan | 2027 | 6'3" / 205 lbs. | Cherry Hill, New Jersey | Cheery Hill High School East |
Tabako, Fedor | 2027 | 6'6" / 230 lbs. | Minsk, Belarus | Bishop McCourt High School |
Thurman, Owen | 2026 | 6'2" / 200 lbs. | Atlantic Highlands, New Jersey | Henry Hudson Regional High School |
Thyrum, Rudy | 2028 | 6'4" / 190 lbs. | Moorestown, New Jersey | Moorestown High School |
Tis, Jackson | 2028 | 5'11" / 180 lbs. | Berwin, Pennsylvania | Conestoga High School |
Tolley, Kai | 2029 | 6'5" / 210 lbs. | East Greenwich, New Jersey | Kingsway Regional High School |
Wagle, Jack | 2028 | 5'9" / 140 lbs. | Duxbury, Massachusetts | Duxbury High School |
Waldstein, Andrew | 2026 | 5'10" / 130 lbs. | Berlin, New Jersey | Bishop Eustace Prep |
Wallendal, August | 2027 | 6'10" / 315 lbs. | Flemington, New Jersey | Hunterdon Central High School |
Wernyj, Lukian | 2026 | 6'4" / 195 lbs. | Highland Park, New Jersey | Highland Park High School |
Xu, George | 2026 | 6'5" / 230 lbs. | Marlboro, New Jersey | Colts Neck High School |
Zohn Kaplan, Matan | 2029 | 5'10" / 165 lbs. | Ridgewood, New Jersey | Ridgewood High School |
bottom of page